Color | amber |
Density at 20°C | 0.844 kg/l |
Viscosity, kinematic at 40°C | 33.1 cSt |
Viscosity, kinematic at 100°C | 7 cSt |
Viscosity index | 184 |
Flash point | 170 °C |
Pour point | -42 °C |
Color | brown |
Density at 20°C | 0.849 kg/l |
Viscosity, kinematic at 40°C | 119.9 cSt |
Viscosity, kinematic at 100°C | 19.6 cSt |
Viscosity index | 186 |
Viscosity, dynamic (CCS) | 4983 cP |
Sulphated ash | 1.31 wt% |
Flash point | 200 °C |
Pour point | -39 °C |
Color | brown |
Density at 20°C | 0.884 kg/l |
Viscosity, kinematic at 40°C | 209.5 cSt |
Viscosity, kinematic at 100°C | 18.8 cSt |
Viscosity index | 100 |
Flash point | 220 °C |
Pour point | -9 °C |
Need help placing order, help about pricing or other related issues?
Contact us now
Copyright © 2023. Noble Smart. Designed by Wistech Solutions.
+233 55 861 1416/ +233 55 156 9597