₵1,099.00
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2022, June 02 |
---|---|---|
Status | Available. Released 2022, July |
BODY | Dimensions | 164.2 x 75.6 x 8.4 mm (6.46 x 2.98 x 0.33 in) |
---|---|---|
Weight | – | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.6 inches, 103.4 cm2Â (~83.3% screen-to-body ratio) | |
Resolution | 1080 x 2460 pixels (~407 ppi density) |
PLATFORM | OS | Android 12, HIOS 8.6 |
---|---|---|
Chipset | MediaTek Helio G85 (12nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 4GB RAM, 128GB 6GB RAM |
MAIN CAMERA | Triple | 50 MP, f/1.6, 27mm (wide), PDAF 2 MP, f/2.4, (depth) QVGA, f/2.0 |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 32 MP, (wide) |
---|---|---|
Features | Dual-LED flash | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Yes |
---|---|---|
Bluetooth | Yes | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W |
MISC | Colors | Quantum Black, Burano Blue, Holy White, Hacker Storm |
---|
Only logged in customers who have purchased this product may leave a review.
₵1,460.00
₵460.00
Copyright © 2023. Noble Smart. Designed by Wistech Solutions.
+233 55 861 1416/ +233 55 156 9597
Reviews
There are no reviews yet.