₵1,219.47
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2022, April 12 |
---|---|---|
Status | Available. Released 2022, April 12 |
BODY | Dimensions | 164.8 x 76.4 x 8.8 mm (6.49 x 3.01 x 0.35 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 480 nits |
---|---|---|
Size | 6.6 inches, 104.6 cm2Â (~83.1% screen-to-body ratio) | |
Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
PLATFORM | OS | Android 11, XOS 7.6 |
---|---|---|
Chipset | Mediatek MT6761 Helio A22 (12 nm) | |
CPU | Quad-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 2GB RAM, 64GB 3GB RAM, 64GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Triple | 13 MP, f/1.8, (wide), AF QVGA QVGA |
---|---|---|
Features | Dual-LED flash | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | Yes | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
BATTERY | Type | Li-Ion 5000 mAh, non-removable |
---|
MISC | Colors | Racing Black, Horizon Blue, Haze Green, Champagne Gold |
---|---|---|
Models | X665B, X665 |
Only logged in customers who have purchased this product may leave a review.
₵690.00
₵970.00
Copyright © 2023. Noble Smart. Designed by Wistech Solutions.
+233 55 861 1416/ +233 55 156 9597
Reviews
There are no reviews yet.